| Moving Box Price List |
| |
| FREE DELIVERY with $200 minimum purchase to South Florida areas. |
| |
 |
|
| |
| Moving Boxes | SIZE (L-W-H) | USAGE | item # | each price | bundle price |
| Small, 1.5 cu.ft. | 16 3/8 x 12 5/8 x 12 5/8 | BOOKS,RECORDS,& FILES | 1010 | 1.19 | 25 @ 1.07 |
| Medium, 3.1 cu.ft | 18 X 18 X 16 | KITCHEN & MISC. | 1020 | 2.09 | 15 @ 1.88 |
| Large, 4.5 cu.ft. | 24 X 18 X 18 | BULKY ITEMS,LINENS & TOWELS | 1030 | 2.49 | 15 @ 2.24 |
| Extra Large, 6.1 cu.ft. | 24 X 18 X 24 | PILLOWS,BLANKETS & TOYS | 1040 | 3.19 | 15 @ 2.87 |
| Dish Pack, 5.2 cu.ft. | 28 X 18 X 18 | DOUBLE THICK FOR DISHES | 1050 | 4.29 | 10 @ 3.86 |
| Cell Pack Kit - fits in dish pack | HOLDS 45 PIECES | FITS INSIDE DISH PACK | 1060 | 8.49 | 10 @ 7.64 |
| Crystal Pack Dit - fits in 3.1 medium | HOLDS 32 PIECES | DIVIDERS,FITS IN MED. BOX | 1070 | 6.99 | 10 @ 6.29 |
| Long (gun) Box | 7.5 X 3.5 X 52 | GOLF CLUBS,CANES, RIFLES | 1200 | 3.49 | 15 @3.14 |
| Lamp Box - Regular | 12 X 12 X 40 | LAMPS OR GOLF BAGS | 1210 | 4.19 | 15 @ 3.77 |
| Lamp Box - Long | 12 X 12 X 48 | LAMPS OR GOLF BAGS | 1211 | 4.29 | 15 @ 3.86 |
| File Box - 2 piece with lid | 15 X 12 X 10 | NO TAPING,CARRYING HANDLES | 1220 | 2.89 | 10 @ 2.60 |
| Lock Bottom - 1.5 cu.ft. | 17 X 12.5 X 11 | NO TAPING,CARRYING HANDLES | 1230 | 2.19 | 10 @ 1.97 |
| Lock Bottom - 2.2 cu.ft. | 24 X 15 X 10.25 | NO TAPING,CARRYING HANDLES | 1231 | 4.39 | 10 @ 3.95 |
| VCR / Electronics | 21 X 18 X 7 | HEAVY DUTY, DOUBLE WALL | 1235 | 4.69 | 10 @ 4.22 |
| TV / Microwave | 24 X 24 X 20 | HEAVY DUTY,DOUBLE WALL | 1236 | 9.99 | 10 @ 8.99 |
| Wardrobe Boxes | | | | | |
| Large Wardrobe - with 24" Bar | 24 X 21 X 46 | PORTABLE CLOSET, 24" BAR | 1080 | 10.99 | 5 @ 9.89 |
| Standard Wardrobe - with 16" Bar | 16 X 21 X 53 | PORTABLE CLOSET, 16" BAR | 1100 | 10.99 | 5 @ 9.89 |
| Laydown Wardrobe | 37.75 x 17 x 7.5 | UNDER BED STORAGE | 1120 | 3.49 | 5 @ 3.14 |
| Mattress Boxes & Bags | | | | | |
| Crib Size Box | 27 X 5.5 X 52 | Crib Mattress | 1130 | 6.29 | |
| Twin Size Box | 39 X 8 X 75 | Twin Mattress | 1140 | 11.79 | |
| Twin Size poly bag | 39 x 10 x 87 | Twin Mattress | 1145 | 3.99 | |
| Full Size Box | 54 X 8 X 75 | Full Mattress | 1150 | 14.59 | |
| Full size poly bag | 54 x 10 x 87 | Full Mattress | 1155 | 4.99 | |
| King / Queen Box - 2 piece | 80.5 X 7 X 80 | 2 PIECE ADJUSTABLE | 1160 | 23.99 | |
| Queen Size poly bag | 60 x 10 x 92 | Queen Mattress | 1165 | 5.69 | |
| King Size poly bag | 78 x 10 x 96 | King Mattress | 1166 | 8.49 | |
| Chair Cover - Poly | fits chairs up to 42" | cover 2 chairs | 1170 | 4.79 | |
| Sofa Cover - Poly | fits sofas up to 100" | covers 1 sofa | 1175 | 4.99 | |
| Picture / Mirror Boxes | | | | | |
| 2 Piece Adjustable | 37 X 3 X 61 | 2 PIECE, ADJ. FROM 30 TO 61" | 1180 | 6.49 | 15 @ 5.84 |
| 4 Piece Large | 40 X 3 X 60 | 4 PIECE ADJUSTABLE | 1190 | 6.79 | 5 @ 6.11 |
| 4 Piece Small | 30 X 3 X 40 | 4 PIECE ADJUSTABLE | 1195 | 5.19 | 5 @ 4.67 |
| 1 Piece | 36 x 5 x 30 | 5" thick for big frames | 1196 | 5.49 | 15 @ 4.94 |
| Picture Corners - 4 pieces | 3" x 1" x 3" | protects pictures/mirrors | 1199 | 0.99 | 10 @ .89 |
| Wreath Box | 30 x 30 x 15 | wreath storage | 2101 | 6.69 | 10 @ 6.02 |
| Foam Sleeves & Sheets | | | | | |
| Foam Sleeves for glassware | 7" x 11" | 32 sleeves per kit | 1056 | 6.49 | |
| Foam Sleeves for dishes | 7 x 7, 9 x 9, 12 x 12 | 40 pieces for 8 place setting | 1057 | 7.99 | |
| Foam Sheets - 50 pieces | 12" x 12' x 1/8' | pack around breakables | 1213 | 5.49 | |
| Foam Sheets - roll | 550' x 12" x 1/8" | pack around breakables | 1214 | 54.79 | |
| Washer Pack | adjustable | fits overagitatior in washer | 1065 | 5.49 | |
| Packing Paper / Loose fill | | | | | |
| Packing Paper - 10# bundle | approx. 225 sheets | to pack around breakables | 1240 | 9.49 | |
| Packing Paper - 30# bundle | approx.675 sheets | to pack around breakables | 1242 | 26.99 | |
| Styro Loose fill peanuts,anti-static | 15 CU. FT. | to pack around breakables | 1300 | 22.59 | |
| Styro Loose fill peanuts,anti-static | 1.5 cu.ft | to pack around breakables | 1310 | 2.49 | |
| Eco Loose Fill peanuts, starch | 12 cu.ft. | to pack around breakables | 1311 | 20.39 | |
| Bubble Wrap | SIZE (L-W-H) | USAGE | item # | each price | |
| Bubble Wrap - Small 12" | 12" x 12" x 3/16" | pack around lightweight breakables | 1270 | .12 / ft. | |
| Bubble Wrap - Small 12" | 12" x 12" x 300" | pack around lightweight breakables | 1271 | 24.99 | 4 @ 22.49 |
| Bubble Wrap - Small 24" | 12" x 12" x 300" | pack around lightweight breakables | 1273 | 49.99 | 2 @ 44.99 |
| Bubble Wrap - Large 12" | 12" x 12" x 1/2" | to pack heavy breakables | 1250 | .15 / ft. | |
| Bubble Wrap - Large 12" | 12" x 12" x 125" | to pack heavy breakables | 1251 | 12.49 | 4 @ 11.24 |
| Bubble Wrap - Large 24" | 24" x 12" x 1/2" | to pack heavy breakables | 1260 | .30 / ft. | |
| Bubble Wrap - Large 24" | 24" x 12" x 125" | to pack heavy breakables | 1261 | 24.99 | 2 @ 22.49 |
| Bubble Wrap - Large 24" | 48" x 12" x 125" | to pack heavy breakables | 1262 | 49.99 | |
| |
| Tape & Markers | | |
| Tape Gun, 2" HD with brake | fits tape with 3" core | tape up boxes faster | 1330 | 14.99 | |
| Tape Gun, 2" Economy | fits tape with 3" core | tape up boxes faster | 1331 | 8.99 | |
| Tape Gun, LD, mini style | includes #1340 tape | tape up boxes faster | 1332 | 3.49 | |
| Tape Poly - single roll | 2" x 55 yds. | tapes approx. 15 medium boxes | 1340 | 1.59 | 6 @ 1.43 |
| Tape Poly - double roll | 2" x 110 yds. | tapes approx. 30 medium boxes | 1341 | 2.59 | 6 @ 2.33 |
| Tape Poly - 3" x 110 yds | 3" x 110 yds | tapes approx. 30 medium boxes | 1343 | 3.49 | 6 @ 3.14 |
| Tape, Paper - self adhesive | 2" x 55 yds. | easy - tears by hand | 1350 | 5.49 | 6 @ 4.94 |
| Tape, Filament for reinforcement | 2" x 60 yds | good for HD packing | 1360 | 5.99 | 6 @ 5.39 |
| Marker Pen | King Size | for labeling boxes | 1370 | 1.59 | |
| Misc. Packing Supplies | | | | | |
| Paper Pad - 2 ply | 60" x 72" | to wrap furniture and pictures | 1290 | 1.69 | 25 @ 1.52 |
| Furniture Pad - padded cloth | 72" x 80" | to wrap furniture and pictures | 1289 | 9.99 | 12 @ 8.99 |
| Tag-A-Room Label Kit | 140 assorted labels | color code boxes by room | 1291 | 5.99 | |
| Fragile Sticker - roll of 500 | 4" x 4" | to label boxes | 5000 | 39.99 | |
| Fragile Sticker - each | 4" x 4" | to label boxes | 5001 | 0.10 | 10 @ .09 |
| Flat sheets of corrugated material | 36" x 48" | to cover flooring or packing | 5004 | 1.59 | |
| Flat sheets of corrugated material | 48" x 96" | to cover flooring or packing | 5005 | 4.69 | |
| Singleface corrugated roll | 48" x 250' | to cover flooring or packing | 2063 | 74.99 | |
| Stretch Film roll | 18" x 1500' x 75 ga. | to protect and secure furniture | 6003 | 19.99 | |
| Kraft Paper roll | 36" x 40# | for wrapping or packaging | 2064 | 50.49 | |
| PACKAGES |
| | NUMBER OF BEDROOMS 1 |
| PACKAGE INCLUDES: | 1 | 2 | 3 | 4 | 5 |
| Small 1.5 book box | 10 | 14 | 20 | 25 | 30 |
| Medium, 3.1 box | 17 | 21 | 30 | 51 | 54 |
| Large, 4.5 box | 4 | 5 | 6 | 7 | 8 |
| Extra large, 6.1 box | 2 | 3 | 4 | 5 | 6 |
| Dish Pack Box | 1 | 1 | 2 | 3 | 4 |
| Divider Kits for Dish packs | 1 | 1 | 2 | 3 | 4 |
| Wardrobe, large | 3 | 6 | 8 | 10 | 12 |
| Tape (55yd. Rolls) | 2 | 3 | 4 | 5 | 6 |
| Total | $111.71 | $149.88 | $211.20 | $294.01 | $342.98 |
| 2/2/2007 |
| Picture/mirror, lamp and mattress boxes as needed. |
| Packing Supplies: Foam sheets, bubble wrap, packing paper also available. |